GIMBAL ISR SYSTEMS
Choose your gimbal payload
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| INFRARED CAMERA | 640x512p LWIR | 640x512p LWIR | 640x512p LWIR | 640x512p LWIR | 640x512p MWIR |
| IR OPTICAL ZOOM | 3x | 4x | 14x | ||
| ELECTRO-OPTIC CAMERA | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1080p |
| EO ZOOM | 5x | 20x | 30x | 45x | 45x |
| LASER RANGEFINDER | 2 KM | 3 KM | 4 KM | 8 KM | |
| LASER ILLUMINATOR | < 500 m | ||||
| LASER POINTER | |||||
| LASER DESIGNATOR (OPTIONAL) | |||||
| IP66 / DRY GAS | |||||
| WEIGHT | 280 gr (0.62 lb) | 800 gr (1.76 lb) | 1.5 kg (3.3 lb) | 4 kg (8.8 lb) | 6.5 kg (14.33 lb) |
| DIMENSIONS (HEIGHT/DIAMETER) | 9.2 cm/6.4 cm (3.62''/2.52'') | 15 cm/10.3 cm (5.9''/4.05'') | 25 cm/17 cm (9.84''/6.7'') | 30 cm/20 cm (11.81''/7.87'') | 35 cm/25 cm (13.78''/9.84'') |
| On-board Storage | |||||
| Advanced Object Tracking | |||||
| H264 Video Encoding | |||||
| H265 Video Encoding | |||||
| Moving Map | |||||
| Moving Target Indicator | |||||
| AI Object Detection |




